Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||
ID: 7674 | |||||||||||||||||||||||||||||||||
Name: Anne Fabre (F) | |||||||||||||||||||||||||||||||||
Date of Birth: 16-Jun-1667 | Date Deceased: Age at Death: | ||||||||||||||||||||||||||||||||
Location: Revel, Languedoc, France | Location: | ||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||
Father: 8542 Bernard Fabre
Mother: 8543 Ester Causse |
|||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||
7673 Elie Leignes (b: <>1670) (d: ?) Date Married: 9-Nov-1693 , Revel, France |
|||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||