Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||
ID: 7677 | |||||||||||||||||||||||||||||||||||||||||
Name: Charles Leignes (M) | |||||||||||||||||||||||||||||||||||||||||
Date of Birth: <>1650 | Date Deceased: >1718 Age at Death: ? | ||||||||||||||||||||||||||||||||||||||||
Location: Languedoc, France | Location: Soreze, Languedoc, France | ||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||
Father: 8110 Jean Leignes (b: <1620)
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||
Details pending or not found | |||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||
Profession: Teinturier (Fabric Dyer). Lived in what is currently known as "Maison Leignes" at La rue de Puyvert in Sorèze, Languedoc. |
|||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||