Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||
ID: 7703 | |||||||||||||||||||||||||||||||||||||||||||||||||
Name: Anna Bersee (F) | |||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: 17-Jul-1795 | Date Deceased: 09-Jan-1849 Age at Death: 54 | ||||||||||||||||||||||||||||||||||||||||||||||||
Location: Amsterdam, NL | Location: Amsterdam, NL | ||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||
Father: 9004 Jacob Bersee
Mother: 9005 Anna Lofmeijer |
|||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||
7667 Guillaume Leignes Goedhuijs (b: 14-Jan-1790) (d: 13-Jan-1827) Date Married: 08-Jan-1817 , Amsterdam |
|||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||