Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||
ID: 7917 | |||||||||||||||||||||||||||||||||||||||||||||||||
Name: Jennichen Michiels (F) | |||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: <1620 | Date Deceased: Age at Death: | ||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Location: | ||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||
Father: 7914 Michiel Pouwelsen (b: ca.1589)
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||
7965 Hans Petersen Vredeveld (b: <> 1610) (d: 1657) Date Married: 23-Oct-1632 |
|||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||