Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||
|
|||||||||||||||||
Personal | |||||||||||||||||
ID: 8155 | |||||||||||||||||
Name: Maria Alida van der Laan Droop (F) | |||||||||||||||||
Date of Birth: 24-Oct-1781 | Date Deceased: 12-Jan-1842 Age at Death: 61 | ||||||||||||||||
Location: Amsterdam, NL | Location: Batavia, Indonesia | ||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||
Parents | |||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||
Spouses / Partners | |||||||||||||||||
8156 Gerrit ten Cate (b: 14-Dec-1767) (d: 12-Apr-1824) Date Married: 17-Mar-1802 , Zwolle |
|||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||
Children | |||||||||||||||||
|
|||||||||||||||||
Notes | |||||||||||||||||
Sources | |||||||||||||||||