Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||
|
|||||||||||||||||
Personal | |||||||||||||||||
ID: 8158 | |||||||||||||||||
Name: Gerrit Egberts (M) | |||||||||||||||||
Date of Birth: 16-Jun-1768 | Date Deceased: 01-Oct-1827 Age at Death: 59 | ||||||||||||||||
Location: Zwolle, NL | Location: Zwolle, NL | ||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||
Parents | |||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||
Spouses / Partners | |||||||||||||||||
8157 Jantje Lucas (b: 1764) (d: 18-Feb-1806) Date Married: Record pending or not found |
|||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||
Children | |||||||||||||||||
|
|||||||||||||||||
Notes | |||||||||||||||||
Sources | |||||||||||||||||