Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||
ID: 8189 | |||||||||||||||||||||||||
Name: Janna van der Werf (F) | |||||||||||||||||||||||||
Date of Birth: 1846 | Date Deceased: Age at Death: | ||||||||||||||||||||||||
Location: Dalfsen | Location: | ||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||
8188 Berend Lambertus van Lente (b: 28-Mar-1831) (d: 12-Mar-1884) Date Married: 19-Sep-1878 , Dalfsen |
|||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||
Children | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||
Historisch Centrum Overijssel (HCO) |