Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||
ID: 8316 | |||||||||||||||||||||||||||||||||
Name: Jozefina Alfonsa Wilhelmina Wolters (F) | |||||||||||||||||||||||||||||||||
Date of Birth: 20-Jan-1892 | Date Deceased: Age at Death: | ||||||||||||||||||||||||||||||||
Location: Bergen-op-Zoom, NL | Location: | ||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||
8313 Henri Guillaume Antoine Leignes Bakhoven (b: 1889) (d: 1977) Married or Partners in: 1915 |
|||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||