Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||
ID: 8399 | |||||||||||||||||||||||||||||||||||||||||||||||||
Name: Willem van Gelder (M) | |||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: 25-Jun-1868 | Date Deceased: 1928 Age at Death: 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
Location: Nieuw-Lekkerland, NL | Location: | ||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||
Father: 9238 Christiaan van Gelder
Mother: 9239 Maartje de Leeuw |
|||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||
7759 Gosina Ree (b: 27-Nov-1875) (d: 11-May-1923) Date Married: 10-Sep-1896 , Dordrecht |
|||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||
Regionaal Archief Dordrecht |