Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||
ID: 8400 | |||||||||||||||||||||||||||||||||||||||||||||||||
Name: Dina van Schepen (F) | |||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: <>1865 | Date Deceased: Age at Death: | ||||||||||||||||||||||||||||||||||||||||||||||||
Location: Zwolle, NL | Location: | ||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||
7750 Hendrik Ree (b: 24-Mar-1856) (d: 15-Oct-1904) Date Married: 3-Oct-1878 , Zwolle |
|||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||