Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||
ID: 8507 | |||||||||||||||||||||||||||||||||
Name: Maria Kever (F) | |||||||||||||||||||||||||||||||||
Date of Birth: 27-Nov-1744 | Date Deceased: 14-Jun-1778 Age at Death: 34 | ||||||||||||||||||||||||||||||||
Location: Amsterdam, NL | Location: Batavia, Indonesia | ||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||
8238 Jolle Albertus Jolles (b: *4-May-1737) (d: 15-Feb-1778) Date Married: 8_May-1765 , Enspijk, NL |
|||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||