Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||
ID: 8515 | |||||||||||||||||||||||||||||||||
Name: Catharina Luber (F) | |||||||||||||||||||||||||||||||||
Date of Birth: 1819 | Date Deceased: 7-Jun-1844 Age at Death: 25 | ||||||||||||||||||||||||||||||||
Location: Amsterdam, NL | Location: Doorn,NL | ||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||
8422 Johannes Andreas Jolles (b: 1816) (d: 1901) Date Married: 23-Aug-1838 , Amsterdam |
|||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||