Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||
|
|||||||||||||||||
Personal | |||||||||||||||||
ID: 8638 | |||||||||||||||||
Name: Sarah Robinson (F) | |||||||||||||||||
Date of Birth: *13-Sep-1835 | Date Deceased: Age at Death: | ||||||||||||||||
Location: Leekfrith, Staffs, UK | Location: | ||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||
Parents | |||||||||||||||||
Father: 8633 William Robinson (b: *02-Dec-1809) (d: 1886)
Mother: 8637 Charlotte Ash (b: *16-Apr-1809) |
|||||||||||||||||
Spouses / Partners | |||||||||||||||||
Details pending or not found | |||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||
Children | |||||||||||||||||
|
|||||||||||||||||
Notes | |||||||||||||||||
Sources | |||||||||||||||||
England Births and Christenings, 1538-1975 |