Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||
ID: 8640 | |||||||||||||||||||||||||||||||||||||||||
Name: Mary Hulme (F) | |||||||||||||||||||||||||||||||||||||||||
Date of Birth: *17-Jan-1851 | Date Deceased: Age at Death: | ||||||||||||||||||||||||||||||||||||||||
Location: Leek, Staffs, UK | Location: | ||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||
Father: 8757 James Hulme (b: *14-Apr-1805)
Mother: 8758 Ellen Taylor (b: *2-Aug-1816) |
|||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||
8639 Richard Robinson (b: *28-Sep-1856) (d: <1891) Date Married: 01-Jan-1877 , Meerbrook, Staffs, UK |
|||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||
At time of her marriage to Richard place of residence for Mary was listed as New Springs (farm), Endon (Longsdon), formerly a township in Leek parish. | |||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||
England Births and Christenings, 1538-1975 |