Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: 8675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: John Dodson (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: 1793 | Date Deceased: 1869 Age at Death: 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Notts, UK | Location: Kirby-in-Ashfield, Notts, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8737 Mary Dodson (b: 1796) (d: ?) Date Married: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||