Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||
ID: 8778 | |||||||||||||||||||||||||
Name: Johannes Bernardus van de Burgt (M) | |||||||||||||||||||||||||
Date of Birth: 28-Oct-1828 | Date Deceased: 01-Oct-1891 Age at Death: 63 | ||||||||||||||||||||||||
Location: Vught, NL | Location: Vught, NL | ||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||
8779 Johanna de Wit (b:?) (d: ?) Date Married: Record pending or not found |
|||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||
Children | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||