Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||
ID: 8805 | |||||||||||||||||||||||||||||||||
Name: Paulina Mathilda Elize Box (F) | |||||||||||||||||||||||||||||||||
Date of Birth: 30-Mar-1941 | Date Deceased: 18-May-2023 Age at Death: 82 | ||||||||||||||||||||||||||||||||
Location: Kediri, Dutch East Indonesia | Location: Miami, FLA, USA | ||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||
Father: 8806 Theodorus Willebrordus Box (b: 5-Jul-1912)
Mother: 7782 Sophia Paulina Ree (b: 11-Dec-1914) (d: 27-Feb-2001) |
|||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||
9275 NN Schulz (b:?) (d: ?) Date Married: Record pending or not found |
|||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||