Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||
ID: 8824 | |||||||||||||||||||||||||||||||||
Name: Sophia Johanna Haase (F) | |||||||||||||||||||||||||||||||||
Date of Birth: 19-Feb-1792 | Date Deceased: 11-Jul-1864 Age at Death: 72 | ||||||||||||||||||||||||||||||||
Location: Amsterdam, NL | Location: | ||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||
8120 Christiaan Goedhuijs (b: *10-Nov-1794) (d: >1846) Date Married: 07-May-1823 , Amsterdam, NL |
|||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||