Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||
|
|||||||||||||||||
Personal | |||||||||||||||||
ID: 8905 | |||||||||||||||||
Name: Gezina Canits (F) | |||||||||||||||||
Date of Birth: 05-Aug-1798 | Date Deceased: 28-Dec-1853 Age at Death: 55 | ||||||||||||||||
Location: Zwolle, NL | Location: Zwolle, NL | ||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||
Parents | |||||||||||||||||
Father: 7712 Antonij Canitz (b: 28-Oct-1753) (d: 29-Aug-1816)
Mother: 8051 Maria van der Sel (b: 1754) (d: 12-Feb-1827) |
|||||||||||||||||
Spouses / Partners | |||||||||||||||||
8906 Jan Vreedeveld (b: 21-Dec-1800) (d: ?) Date Married: 17-May-1832 , Zwolle |
|||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||
Children | |||||||||||||||||
|
|||||||||||||||||
Notes | |||||||||||||||||
Sources | |||||||||||||||||
Historisch Centrum Overijssel (HCO) |