Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||
ID: 8921 | |||||||||||||||||||||||||||||||||||||||||||||||||
Name: Simon Ree (M) | |||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: 04-Dec-1774 | Date Deceased: Age at Death: | ||||||||||||||||||||||||||||||||||||||||||||||||
Location: Haarlem, NL | Location: | ||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||
Father: 8912 Simon Ree (b: 06-Oct-1743)
Mother: 8919 Anna Gallé |
|||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||
8940 Jansje van Zweel (b:?) (d: ?) Date Married: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
Beroep (occupation): Turfdrager (Peat Carrier). | |||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||
NHA |