Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||
ID: 9011 | |||||||||||||||||||||||||||||||||
Name: Philippe Leignes (M) | |||||||||||||||||||||||||||||||||
Date of Birth: | Date Deceased: <1710 Age at Death: | ||||||||||||||||||||||||||||||||
Location: | Location: | ||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||
Father: 9016 Philipe Leignes (b: <>1630) (d: 1685)
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||
9012 Paule Pech (b: 1710) (d: ?) Date Married: Record pending or not found |
|||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||
https://gw.geneanet.org/lilifon?lang=en&iz=8657&p=philippe&n=leignes |