Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||
|
|||||||||||||||||
Personal | |||||||||||||||||
ID: 9099 | |||||||||||||||||
Name: Annie Gertrude Plant (F) | |||||||||||||||||
Date of Birth: 27-Jul-1890 | Date Deceased: 1970 Age at Death: 80 | ||||||||||||||||
Location: Chester, Cheshire, UK | Location: | ||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||
Parents | |||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||
Spouses / Partners | |||||||||||||||||
8656 Joseph George Parkinson (b: 1888) (d: 1975) Date Married: Record pending or not found |
|||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||
Children | |||||||||||||||||
|
|||||||||||||||||
Notes | |||||||||||||||||
Sources | |||||||||||||||||