Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||
|
|||||||||||||||||
Personal | |||||||||||||||||
ID: 9124 | |||||||||||||||||
Name: Thomas Dunk (M) | |||||||||||||||||
Date of Birth: *31-Jan-1730 | Date Deceased: *07-May-1813 Age at Death: 83 | ||||||||||||||||
Location: Clarborough, Notts, UK | Location: West Retford, Notts | ||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||
Parents | |||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||
Spouses / Partners | |||||||||||||||||
9125 Elizabeth Lees (b: <>1735) (d: *21-Jul-1765) Date Married: Record pending or not found |
|||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||
Children | |||||||||||||||||
|
|||||||||||||||||
Notes | |||||||||||||||||
Sources | |||||||||||||||||