Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||
ID: 9143 | |||||||||||||||||||||||||
Name: William Thomas Hammond (M) | |||||||||||||||||||||||||
Date of Birth: 1883 | Date Deceased: 29-Jun-1934 Age at Death: 51 | ||||||||||||||||||||||||
Location: Sedgley, Staffs, UK | Location: London, Kent | ||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||
Father: 9146 Benjamin Hammond (b: 1860)
Mother: 9147 Emma Hammond (b: 1858) |
|||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||
8681 Sarah Ellen Simpson (b: 29-Aug-1881) (d: 1976) Married or Partners in: 1908 , Stafford, Staffordshire |
|||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||
Children | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||
Burial at Bexleyheath, Greater London | |||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||
England and Wales - National Index of Wills and Administrations - 1858-1957 |