Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||
ID: 9201 | |||||||||||||||||||||||||
Name: Melody Meikle (F) | |||||||||||||||||||||||||
Date of Birth: 02-May-1967 | Date Deceased: 07-Sep-2018 Age at Death: 51 | ||||||||||||||||||||||||
Location: Davenport, IOWA, USA | Location: Calgary, AB,CA | ||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||
9200 Peter van Runt (b: 13-Sep-1952) (d: 19-Jan-1997) Date Married: Record pending or not found |
|||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||
Children | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||