Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||
ID: 9253 | |||||||||||||||||||||||||
Name: Alice Shelton (F) | |||||||||||||||||||||||||
Date of Birth: | Date Deceased: Age at Death: | ||||||||||||||||||||||||
Location: | Location: | ||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||
8736 Frank Dodson (b: 1887) (d: 1960) Date Married: <> 1909 , Bassford, Notts |
|||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||
Children | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||
1911 England Census |