Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||
ID: 9257 | |||||||||||||||||||||||||
Name: Elizabeth Albers (F) | |||||||||||||||||||||||||
Date of Birth: 05-Dec-1874 | Date Deceased: ??-Jun-1915 Age at Death: 41 | ||||||||||||||||||||||||
Location: Wijk-Aan-Zee, NL | Location: Grand Rapids, MI, USA | ||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||
8333 Arie Docter (b: 26-Jul-1881) (d: 30-Jan-1938) Date Married: <> 1901 |
|||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||
Children | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||