Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: 9324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Jan Teunis Canits (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: 23-Oct-1792 | Date Deceased: Age at Death: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Zwolle, NL | Location: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: 7712 Antonij Canitz (b: 28-Oct-1753) (d: 29-Aug-1816)
Mother: 8051 Maria van der Sel (b: 1754) (d: 12-Feb-1827) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9325 Johanna Boomkens (b: 28-Jul-1794) (d: 13-Dec-1841) Date Married: 04-Feb-1819 , Zwolle, NL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also Kanitz, Kanits, Canitz & Canits. Occupation was "Turfdrager" (Peat Carrier) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Historisch Centrum Overijssel (HCO) |