Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: 9364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Karel Hendrik Kanitz (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: 02-Nov-1863 | Date Deceased: 03-May-1930 Age at Death: 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Den Haag, NL | Location: Leiden, NL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: 9354 Karel Kanitz (b: 15-Dec-1836)
Mother: 9355 Johanna Helena van Putten (b: 1840) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9392 Maria Christina Jansen (b: 03-Feb-1878) (d: ?) Date Married: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||