Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||
ID: 9369 | |||||||||||||||||||||||||
Name: Maria Catherine Jacoba Ten Berge (F) | |||||||||||||||||||||||||
Date of Birth: 05-Jan-1936 | Date Deceased: 09-Jun-2022 Age at Death: 86 | ||||||||||||||||||||||||
Location: Den Haag, NL | Location: Terneuzen, NL | ||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||
9367 Adriaan Kanits (b: 22-Mar1937) (d: 25-Jun-2019) Date Married: 10-Oct-1962 , Den Haag, NL |
|||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||
Children | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||