Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: 9372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Catharina Johan (F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: 05-Sep-1900 | Date Deceased: 12-Dec-1964 Age at Death: 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Rotterdam, NL | Location: Den Haag, NL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9371 Karel Hendrik Kanits (b: 09-Oct-1898) (d: ?) Date Married: 06-Sep-1922 , Den Haag |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||