|
Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Personal | |||||||||||||||||||||||||||||||||||||||||||||||||
| ID: 7735 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Berendina Bos (F) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: 1841 | Date Deceased: Age at Death: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Zwolle, NL | Location: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parents | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||
|
7729 Jan Ree (b: 17-Sep-1836) (d: 15-Mar-1890) Date Married: 7-May-1868 , Zwolle |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sources | |||||||||||||||||||||||||||||||||||||||||||||||||