|
Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID: 7785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Marrijtje van Dam (F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: 12-Feb-1796 | Date Deceased: 8-Oct-1849 Age at Death: 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Muiden, NL | Location: Weesp, NL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7784 Bart van Rumpt (b: 18-Feb-1795) (d: 6-Oct-1872) Date Married: 7-Feb-1819 , Weespercarspel |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||