|
Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Personal | |||||||||||||||||||||||||||||||||||||||||
| ID: 7934 | |||||||||||||||||||||||||||||||||||||||||
| Name: Annegien Willems (F) | |||||||||||||||||||||||||||||||||||||||||
| Date of Birth: < 1650 | Date Deceased: Age at Death: | ||||||||||||||||||||||||||||||||||||||||
| Location: | Location: | ||||||||||||||||||||||||||||||||||||||||
| Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||
| Parents | |||||||||||||||||||||||||||||||||||||||||
|
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||
| Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||
|
7935 Peter Vredevelt (b: 3-Feb-1638) (d: ?) Date Married: 27-Jan-1663 , Zwolle |
|||||||||||||||||||||||||||||||||||||||||
| Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||
| Sources | |||||||||||||||||||||||||||||||||||||||||