|
Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Personal | |||||||||||||||||||||||||||||||||||||||||
| ID: 8055 | |||||||||||||||||||||||||||||||||||||||||
| Name: Claes Sijmensz (M) | |||||||||||||||||||||||||||||||||||||||||
| Date of Birth: 1650 | Date Deceased: 25-Feb-1696 Age at Death: 46 | ||||||||||||||||||||||||||||||||||||||||
| Location: Andijk, NL | Location: Andijk, NL | ||||||||||||||||||||||||||||||||||||||||
| Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||
| Parents | |||||||||||||||||||||||||||||||||||||||||
|
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||
| Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||
|
8056 Elberigh Sijmens (b: 1650) (d: ?) Date Married: 12-Jan1673 , Andijk |
|||||||||||||||||||||||||||||||||||||||||
| Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||
| Sources | |||||||||||||||||||||||||||||||||||||||||