|
Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Personal | |||||||||||||||||||||||||||||||||||||||||
| ID: 8315 | |||||||||||||||||||||||||||||||||||||||||
| Name: Sophia Wilhelma Alberdina de Jongh (F) | |||||||||||||||||||||||||||||||||||||||||
| Date of Birth: 1853 | Date Deceased: 3-Jun-1937 Age at Death: 84 | ||||||||||||||||||||||||||||||||||||||||
| Location: Steenbergen, NL | Location: Leiden, NL | ||||||||||||||||||||||||||||||||||||||||
| Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||
| Parents | |||||||||||||||||||||||||||||||||||||||||
|
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||
| Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||
|
8314 Guillaume Henri Leignes Bakhoven (b: 20-Aug-1845) (d: 3-Mar-1906) Date Married: 7-Aug-1878 , Kampen |
|||||||||||||||||||||||||||||||||||||||||
| Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||
| Sources | |||||||||||||||||||||||||||||||||||||||||