|
Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Personal | |||||||||||||||||||||||||||||||||||||||||||||||||
| ID: 8317 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Gesina Anna Christina Willinge (F) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: 24-May-1846 | Date Deceased: Age at Death: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Emmen, NL | Location: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parents | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||
|
8311 Henri Guillaume Antoine Leignes Bakhoven (b: 28-Jun-1841) (d: 24-Jan-1910) Date Married: 19-July-1872 , Assen |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sources | |||||||||||||||||||||||||||||||||||||||||||||||||