|
Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Personal | |||||||||||||||||||||||||||||||||||||||||
| ID: 8510 | |||||||||||||||||||||||||||||||||||||||||
| Name: Hendrika Stoopendaal (F) | |||||||||||||||||||||||||||||||||||||||||
| Date of Birth: 27-Nov-1782 | Date Deceased: 28-April-1847 Age at Death: 65 | ||||||||||||||||||||||||||||||||||||||||
| Location: Amsterdam, NL | Location: Amsterdam, NL | ||||||||||||||||||||||||||||||||||||||||
| Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||
| Parents | |||||||||||||||||||||||||||||||||||||||||
|
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||
| Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||
|
8421 Johannes Andreas Jolles (b: 1-Mar-1771) (d: 18-Mar-1848) Date Married: 19-Nov-1800 , Amsterdam |
|||||||||||||||||||||||||||||||||||||||||
| Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||
| Sources | |||||||||||||||||||||||||||||||||||||||||