|
Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Personal | |||||||||||||||||||||||||||||||||
| ID: 8609 | |||||||||||||||||||||||||||||||||
| Name: Catherine Cordes (F) | |||||||||||||||||||||||||||||||||
| Date of Birth: | Date Deceased: Age at Death: | ||||||||||||||||||||||||||||||||
| Location: | Location: | ||||||||||||||||||||||||||||||||
| Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||
| Parents | |||||||||||||||||||||||||||||||||
|
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||
| Spouses / Partners | |||||||||||||||||||||||||||||||||
|
8608 Paul Fabre (b:?) (d: ?) Date Married: Record pending or not found |
|||||||||||||||||||||||||||||||||
| Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||
| Sources | |||||||||||||||||||||||||||||||||