|
Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID: 8627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Sarah White (F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: *17-Mar-1776 | Date Deceased: 08-Oct-1822 Age at Death: 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Horton, Staffodrshire, UK | Location: Leek, Staffs,UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8626 John Falkenor Robinson (b: *06-Oct-1759) (d: *30-Aug-1850) Date Married: 12-Mar-1800 , Leek,Staffs,UK |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||