|
Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID: 8753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Thomas Dutton (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: <>1794 | Date Deceased: 1841><1851 Age at Death: 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Location: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8752 Mary Dutton (b: 1798) (d: ?) Date Married: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||