|
Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Personal | |||||||||||||||||||||||||||||||||
| ID: 8801 | |||||||||||||||||||||||||||||||||
| Name: Dorothy Gladstone (F) | |||||||||||||||||||||||||||||||||
| Date of Birth: 1925 | Date Deceased: 11-Jan-2012 Age at Death: 87 | ||||||||||||||||||||||||||||||||
| Location: USA | Location: Roanoke, USA | ||||||||||||||||||||||||||||||||
| Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||
| Parents | |||||||||||||||||||||||||||||||||
|
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||
| Spouses / Partners | |||||||||||||||||||||||||||||||||
|
8767 Roelof Ree (b: 09-May-1897) (d: Jun-1972) Date Married: Record pending or not found |
|||||||||||||||||||||||||||||||||
| Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||
| Sources | |||||||||||||||||||||||||||||||||