|
Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||
|
|
|||||||||||||||||
| Personal | |||||||||||||||||
| ID: 9048 | |||||||||||||||||
| Name: Johanna Adriana Hoogerwerf (F) | |||||||||||||||||
| Date of Birth: 23-Oct-1896 | Date Deceased: 04-Sep-1969 Age at Death: 73 | ||||||||||||||||
| Location: | Location: Vlaardingen, NL | ||||||||||||||||
| Dates preceded by * denote either a christening or burial date. | |||||||||||||||||
| Parents | |||||||||||||||||
|
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||
| Spouses / Partners | |||||||||||||||||
|
9047 Christiaan van Gelder (b: 03-Dec-1898) (d: 01-Oct-1931) Date Married: Record pending or not found |
|||||||||||||||||
| Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||
| Children | |||||||||||||||||
|
|||||||||||||||||
| Notes | |||||||||||||||||
| Sources | |||||||||||||||||