|
Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||
|
|
|||||||||||||||||
| Personal | |||||||||||||||||
| ID: 9094 | |||||||||||||||||
| Name: Lawrence Thomas John Pallot (M) | |||||||||||||||||
| Date of Birth: 1930 | Date Deceased: 2013 Age at Death: 83 | ||||||||||||||||
| Location: Birmingham, UK | Location: | ||||||||||||||||
| Dates preceded by * denote either a christening or burial date. | |||||||||||||||||
| Parents | |||||||||||||||||
|
Father: 9095 Thomas John Pallot (b: 1899) (d: 1967)
Mother: 9096 Gladys May Fitzgerald (b: 1898) (d: 1987) |
|||||||||||||||||
| Spouses / Partners | |||||||||||||||||
| (private) | |||||||||||||||||
| Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||
| Children | |||||||||||||||||
|
|||||||||||||||||
| Notes | |||||||||||||||||
| Sources | |||||||||||||||||