|
Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||
|
|
|||||||||||||||||
| Personal | |||||||||||||||||
| ID: 9125 | |||||||||||||||||
| Name: Elizabeth Lees (F) | |||||||||||||||||
| Date of Birth: <>1735 | Date Deceased: *21-Jul-1765 Age at Death: 30 | ||||||||||||||||
| Location: Clarborough, Notts, UK | Location: Clarborough, Notts | ||||||||||||||||
| Dates preceded by * denote either a christening or burial date. | |||||||||||||||||
| Parents | |||||||||||||||||
|
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||
| Spouses / Partners | |||||||||||||||||
|
9124 Thomas Dunk (b: *31-Jan-1730) (d: *07-May-1813) Date Married: Record pending or not found |
|||||||||||||||||
| Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||
| Children | |||||||||||||||||
|
|||||||||||||||||
| Notes | |||||||||||||||||
| Sources | |||||||||||||||||