|
Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||
|
|
|||||||||||||||||
| Personal | |||||||||||||||||
| ID: 9285 | |||||||||||||||||
| Name: Donald Frederick Norris (M) | |||||||||||||||||
| Date of Birth: 18-Mar-1918 | Date Deceased: 10-Aug-2005 Age at Death: | ||||||||||||||||
| Location: Saltcoats, Saskatchewan, CA | Location: Calgary | ||||||||||||||||
| Dates preceded by * denote either a christening or burial date. | |||||||||||||||||
| Parents | |||||||||||||||||
|
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||
| Spouses / Partners | |||||||||||||||||
| Details pending or not found | |||||||||||||||||
| Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||
| Children | |||||||||||||||||
|
|||||||||||||||||
| Notes | |||||||||||||||||
| Sources | |||||||||||||||||