|
Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Personal | |||||||||||||||||||||||||
| ID: 9292 | |||||||||||||||||||||||||
| Name: Jantje Andrea (Jenny) Tysma (F) | |||||||||||||||||||||||||
| Date of Birth: 08-Jul-1933 | Date Deceased: 25-Dec-2021 Age at Death: 88 | ||||||||||||||||||||||||
| Location: NL | Location: Cambridge, ON, Canada | ||||||||||||||||||||||||
| Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||
| Parents | |||||||||||||||||||||||||
|
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||
| Spouses / Partners | |||||||||||||||||||||||||
| (private) | |||||||||||||||||||||||||
| Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||
| Sources | |||||||||||||||||||||||||