Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: 7710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Hendrik Canitz (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: ca. 1722 | Date Deceased: 3-Dec-1799 Age at Death: 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Zwartsluis, NL | Location: Zwolle, NL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7711 Johanna Vredevelt (b: 1-Mar-1722) (d: 18-Jan-1799) Date Married: 3-Dec-1747 , Zwolle |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hendrik CANITZ - There are some references suggesting he was in military service as a "cannonier" under captain Ketwijk, in Zwolle, and lived already at the Vispoortwall. Also listed as: Messenmaker / Krammer. "Op 21 december 1781 heeft Hendrik Canitz geboren aan de Swartesluis en van de Gereformeerde relegie het Kleine Burgerschap gewonnen, en levert daarbij 2 nieuwe brandemmers, Joanna en Hendrik zijn beide van de armen begraven. Zij woonden toen op de Vispoortwal te Zwolle" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Historisch Centrum Overijssel (HCO) |