Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||
ID: 7714 | |||||||||||||||||||||||||||||||||||||||||
Name: Willem Canits (M) | |||||||||||||||||||||||||||||||||||||||||
Date of Birth: 01-Aug-1757 | Date Deceased: 31-May-1817 Age at Death: 60 | ||||||||||||||||||||||||||||||||||||||||
Location: Zwolle, NL | Location: Zwolle. OV | ||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||
Father: 7710 Hendrik Canitz (b: ca. 1722) (d: 3-Dec-1799)
Mother: 7711 Johanna Vredevelt (b: 1-Mar-1722) (d: 18-Jan-1799) |
|||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||
8901 Berendiena Pieters (b: 1755) (d: 10-Mar-1817) Date Married: 20-Jul-1778 , Zwolle, NL |
|||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||
At time of death - occupation listed as "porcelein krammer". Also Jan Willem Canits | |||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||
Burgerlijke Stand in Overijssel |