Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: 7764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Gertruid Sanders (F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: 1776 | Date Deceased: 6-Apr-1815 Age at Death: 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Zwolle, NL | Location: Zwolle, NL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: 8365 Goossen Sanders (b: *09-Nov-1749) (d: 12-Apr-1829)
Mother: 8361 Fennigjen Gerrits (b: 1758) (d: 4-Jan-1835) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8177 Berent Lambertus van Lente (b: *25-May-1760) (d: 07-Mar-1844) Date Married: 22-Sep-1805 , Zwolle |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanders or Zanders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Historisch Centrum Overijssel (HCO) |